Wholesale Distributor of a wide range of products which include digital library management system.
₹ 200000 / Piece Get Latest Price
| Deployment | Cloud |
| Library Type | College |
| Platform Support | Web, Android |
| Key Modules | RFID |
| Max Users | Above 5000 |
| Integration | College ERP |
| Access Mode | Branch Wise |
| Support Type | Phone, Email |
| Training Mode | Onsite |
Library digitalization refers to the process of converting physical library resources and services into digital formats and platforms. It encompasses scanning and archiving printed materials, implementing digital catalog systems, offering e-resources, and adopting smart technologies like RFID, cloud storage, and AI-powered systems.
| Features | Benefit |
|---|---|
| Anytime Access | Users can access digital collections 24/7 from any device. |
| Reduced Footfall Pressure | Fewer students need to visit physically, easing space management. |
| Faster Searchability | Digital catalogs and search functions speed up information retrieval. |
| Automation | RFID and smart systems reduce workload on staff. |
| Preservation | Protects rare or aging documents through digital archiving. |
| Sustainability | Lowers paper usage and operational costs. |
Samir Surangalikar (Director)
Ujwal Automation
53, Karim Layout, State Bank Colony, Gopal Nagar
Nagpur - 440022, Maharashtra, India